- Height
- 1.4 m
- Weight
- 88.4 kg
- Catch rate
- 45
- Legendary
- No
Pokédex entry
When it targets an enemy, it charges furiously while whipping its body with its long tails.
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Tackle | Level up | 1 | 40 | 100% | 35 |
Stomp | Level up | 21 | 65 | 100% | 20 |
Tail Whip | Level up | 28 | — | 100% | 30 |
Leer | Level up | 35 | — | 100% | 30 |
Rage | Level up | 44 | 20 | 100% | 20 |
Take Down | Level up | 51 | 90 | 85% | 20 |
Horn Drill | TM/HM | — | — | 30% | 5 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Ice Beam | TM/HM | — | 90 | 100% | 10 |
Blizzard | TM/HM | — | 110 | 90% | 5 |
Hyper Beam | TM/HM | — | 150 | 90% | 5 |
Strength | TM/HM | — | 80 | 100% | 15 |
Thunderbolt | TM/HM | — | 90 | 100% | 15 |
Thunder | TM/HM | — | 110 | 70% | 10 |
Earthquake | TM/HM | — | 100 | 100% | 10 |
Fissure | TM/HM | — | — | 30% | 5 |
Toxic | TM/HM | — | — | 90% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Bide | TM/HM | — | — | — | 10 |
Fire Blast | TM/HM | — | 110 | 85% | 5 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Rest | TM/HM | — | — | — | 5 |
Substitute | TM/HM | — | — | — | 10 |



