- Height
- 0.7 m
- Weight
- 18.5 kg
- Catch rate
- 127
- Legendary
- No
Pokédex entry
It uses its whis kers to maintain its balance. It apparently slows down if they are cut off.
Evolves from
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Tackle | Level up | 1 | 40 | 100% | 35 |
Tail Whip | Level up | 1 | — | 100% | 30 |
Quick Attack | Level up | 1 | 40 | 100% | 30 |
Quick Attack | Level up | 7 | 40 | 100% | 30 |
Hyper Fang | Level up | 14 | 80 | 90% | 15 |
Focus Energy | Level up | 27 | — | — | 30 |
Super Fang | Level up | 41 | — | 90% | 10 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Water Gun | TM/HM | — | 40 | 100% | 25 |
Ice Beam | TM/HM | — | 90 | 100% | 10 |
Blizzard | TM/HM | — | 110 | 90% | 5 |
Bubble Beam | TM/HM | — | 65 | 100% | 20 |
Hyper Beam | TM/HM | — | 150 | 90% | 5 |
Thunderbolt | TM/HM | — | 90 | 100% | 15 |
Thunder | TM/HM | — | 110 | 70% | 10 |
Dig | TM/HM | — | 100 | 100% | 10 |
Toxic | TM/HM | — | — | 90% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Bide | TM/HM | — | — | — | 10 |
Swift | TM/HM | — | 60 | — | 20 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Rest | TM/HM | — | — | — | 5 |
Substitute | TM/HM | — | — | — | 10 |




