- Height
- 0.3 m
- Weight
- 6.5 kg
- Catch rate
- 45
- Legendary
- No
Pokédex entry
Its genetic code is irregular. It may mutate if it is exposed to radiation from element STONEs.
Learns
| Name | Method | Level | Accuracy | PP | Power |
|---|---|---|---|---|---|
Sand Attack | Level up | 1 | 100% | 15 | — |
Tackle | Level up | 1 | 100% | 35 | 40 |
Quick Attack | Level up | 27 | 100% | 30 | 40 |
Tail Whip | Level up | 31 | 100% | 30 | — |
Bite | Level up | 37 | 100% | 25 | 60 |
Take Down | Level up | 45 | 85% | 20 | 90 |
Body Slam | TM/HM | — | 100% | 15 | 85 |
Take Down | TM/HM | — | 85% | 20 | 90 |
Double-Edge | TM/HM | — | 100% | 15 | 100 |
Toxic | TM/HM | — | 90% | 10 | — |
Rage | TM/HM | — | 100% | 20 | 20 |
Mimic | TM/HM | — | — | 10 | — |
Double Team | TM/HM | — | — | 15 | — |
Reflect | TM/HM | — | — | 20 | — |
Bide | TM/HM | — | — | 10 | — |
Swift | TM/HM | — | — | 20 | 60 |
Skull Bash | TM/HM | — | 100% | 10 | 130 |
Rest | TM/HM | — | — | 5 | — |
Substitute | TM/HM | — | — | 10 | — |






