Pokémon of this type
Poison Pokémon
| Name | Type | |||
|---|---|---|---|---|
Bulbasaur | 1 | 253 | ||
Ivysaur | 2 | 325 | ||
Venusaur | 3 | 425 | ||
Weedle | 13 | 175 | ||
Kakuna | 14 | 180 | ||
Beedrill | 15 | 315 | ||
Ekans | 23 | 234 | ||
Arbok | 24 | 369 | ||
Nidoran♀ | 29 | 235 | ||
Nidorina | 30 | 310 | ||
Nidoqueen | 31 | 420 | ||
Nidoran♂ | 32 | 233 | ||
Nidorino | 33 | 310 | ||
Nidoking | 34 | 430 | ||
Zubat | 41 | 205 | ||
Golbat | 42 | 380 | ||
Oddish | 43 | 255 | ||
Gloom | 44 | 320 | ||
Vileplume | 45 | 400 | ||
Venonat | 48 | 250 | ||
Venomoth | 49 | 375 | ||
Bellsprout | 69 | 270 | ||
Weepinbell | 70 | 345 | ||
Victreebel | 71 | 420 | ||
Tentacool | 72 | 235 | ||
Tentacruel | 73 | 395 | ||
Grimer | 88 | 275 | ||
Muk | 89 | 400 | ||
Gastly | 92 | 275 | ||
Haunter | 93 | 350 | ||
Gengar | 94 | 425 | ||
Koffing | 109 | 295 | ||
Weezing | 110 | 420 |
Moves of this type
Poison moves
| Name | Category | |||
|---|---|---|---|---|
Sludge | Physical | 65 | 100% | 20 |
Acid | Physical | 40 | 100% | 30 |
Smog | Physical | 30 | 70% | 20 |
Poison Sting | Physical | 15 | 100% | 35 |
Acid Armor | Status | — | — | 20 |
Poison Gas | Status | — | 90% | 40 |
Poison Powder | Status | — | 75% | 35 |
Toxic | Status | — | 90% | 10 |




































