Pokémon of this type
Grass Pokémon
| Name | Type | |||
|---|---|---|---|---|
Bulbasaur | 1 | 253 | ||
Ivysaur | 2 | 325 | ||
Venusaur | 3 | 425 | ||
Oddish | 43 | 255 | ||
Gloom | 44 | 320 | ||
Vileplume | 45 | 400 | ||
Paras | 46 | 230 | ||
Parasect | 47 | 325 | ||
Bellsprout | 69 | 270 | ||
Weepinbell | 70 | 345 | ||
Victreebel | 71 | 420 | ||
Exeggcute | 102 | 280 | ||
Exeggutor | 103 | 455 | ||
Tangela | 114 | 395 |
Moves of this type
Grass moves
| Name | Category | |||
|---|---|---|---|---|
Petal Dance | Special | 120 | 100% | 10 |
Solar Beam | Special | 120 | 100% | 10 |
Razor Leaf | Special | 55 | 95% | 25 |
Vine Whip | Special | 45 | 100% | 25 |
Mega Drain | Special | 40 | 100% | 15 |
Absorb | Special | 20 | 100% | 25 |
Leech Seed | Status | — | 90% | 10 |
Sleep Powder | Status | — | 75% | 15 |
Spore | Status | — | 100% | 15 |
Stun Spore | Status | — | 75% | 30 |

















