- Height
- 0.4 m
- Weight
- 7 kg
- Catch rate
- 235
- Legendary
- No
Pokédex entry
Although small, its venomous barbs render this POKéMON dangerous. The female has smaller horns.
Evolves into
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Tackle | Level up | 1 | 40 | 100% | 35 |
Growl | Level up | 1 | — | 100% | 40 |
Scratch | Level up | 8 | 40 | 100% | 35 |
Poison Sting | Level up | 14 | 15 | 100% | 35 |
Tail Whip | Level up | 21 | — | 100% | 30 |
Bite | Level up | 29 | 60 | 100% | 25 |
Fury Swipes | Level up | 36 | 18 | 80% | 15 |
Double Kick | Level up | 43 | 30 | 100% | 30 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Blizzard | TM/HM | — | 110 | 90% | 5 |
Thunderbolt | TM/HM | — | 90 | 100% | 15 |
Thunder | TM/HM | — | 110 | 70% | 10 |
Toxic | TM/HM | — | — | 90% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Reflect | TM/HM | — | — | — | 20 |
Bide | TM/HM | — | — | — | 10 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Rest | TM/HM | — | — | — | 5 |
Substitute | TM/HM | — | — | — | 10 |




