- Height
- 1.6 m
- Weight
- 55 kg
- Catch rate
- 90
- Legendary
- No
Pokédex entry
Once it strikes, it will not stop draining energy from the victim even if it gets too heavy to fly.
Evolves from
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Bite | Level up | 1 | 60 | 100% | 25 |
Screech | Level up | 1 | — | 85% | 40 |
Leech Life | Level up | 1 | 80 | 100% | 10 |
Supersonic | Level up | 10 | — | 55% | 20 |
Bite | Level up | 15 | 60 | 100% | 25 |
Confuse Ray | Level up | 21 | — | 100% | 10 |
Wing Attack | Level up | 32 | 35 | 100% | 35 |
Haze | Level up | 43 | — | — | 30 |
Razor Wind | TM/HM | — | 80 | 100% | 10 |
Whirlwind | TM/HM | — | — | 85% | 20 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Hyper Beam | TM/HM | — | 150 | 90% | 5 |
Mega Drain | TM/HM | — | 40 | 100% | 15 |
Toxic | TM/HM | — | — | 90% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Bide | TM/HM | — | — | — | 10 |
Swift | TM/HM | — | 60 | — | 20 |
Rest | TM/HM | — | — | — | 5 |
Substitute | TM/HM | — | — | — | 10 |


