- Height
- 0.9 m
- Weight
- 25 kg
- Catch rate
- 45
- Legendary
- No
Pokédex entry
When storing thermal energy in its body, its temperature could soar to over 1600 degrees.
Evolves from
Learns
| Name | Method | Level | Accuracy | PP | Power |
|---|---|---|---|---|---|
Sand Attack | Level up | 1 | 100% | 15 | — |
Tackle | Level up | 1 | 100% | 35 | 40 |
Ember | Level up | 1 | 100% | 25 | 40 |
Quick Attack | Level up | 1 | 100% | 30 | 40 |
Quick Attack | Level up | 27 | 100% | 30 | 40 |
Ember | Level up | 31 | 100% | 25 | 40 |
Tail Whip | Level up | 37 | 100% | 30 | — |
Bite | Level up | 40 | 100% | 25 | 60 |
Leer | Level up | 42 | 100% | 30 | — |
Fire Spin | Level up | 44 | 85% | 15 | 35 |
Rage | Level up | 48 | 100% | 20 | 20 |
Flamethrower | Level up | 54 | 100% | 15 | 90 |
Body Slam | TM/HM | — | 100% | 15 | 85 |
Take Down | TM/HM | — | 85% | 20 | 90 |
Double-Edge | TM/HM | — | 100% | 15 | 100 |
Hyper Beam | TM/HM | — | 90% | 5 | 150 |
Toxic | TM/HM | — | 90% | 10 | — |
Rage | TM/HM | — | 100% | 20 | 20 |
Mimic | TM/HM | — | — | 10 | — |
Double Team | TM/HM | — | — | 15 | — |
Reflect | TM/HM | — | — | 20 | — |
Bide | TM/HM | — | — | 10 | — |
Fire Blast | TM/HM | — | 85% | 5 | 110 |
Swift | TM/HM | — | — | 20 | 60 |
Skull Bash | TM/HM | — | 100% | 10 | 130 |
Rest | TM/HM | — | — | 5 | — |
Substitute | TM/HM | — | — | 10 | — |


