- Height
- 1.6 m
- Weight
- 75.6 kg
- Catch rate
- 75
- Legendary
- No
Pokédex entry
When it locks eyes with an enemy, it will use a mix of PSI moves such as HYPNOSIS and CONFUSION.
Evolves from
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Pound | Level up | 1 | 40 | 100% | 35 |
Disable | Level up | 1 | — | 100% | 20 |
Confusion | Level up | 1 | 50 | 100% | 25 |
Hypnosis | Level up | 1 | — | 60% | 20 |
Disable | Level up | 12 | — | 100% | 20 |
Confusion | Level up | 17 | 50 | 100% | 25 |
Headbutt | Level up | 24 | 70 | 100% | 15 |
Poison Gas | Level up | 33 | — | 90% | 40 |
Psychic | Level up | 37 | 90 | 100% | 10 |
Meditate | Level up | 43 | — | — | 40 |
Mega Punch | TM/HM | — | 80 | 85% | 20 |
Mega Kick | TM/HM | — | 120 | 75% | 5 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Hyper Beam | TM/HM | — | 150 | 90% | 5 |
Submission | TM/HM | — | 80 | 80% | 20 |
Counter | TM/HM | — | — | 100% | 20 |
Seismic Toss | TM/HM | — | — | 100% | 20 |
Thunder Wave | TM/HM | — | — | 90% | 20 |
Toxic | TM/HM | — | — | 90% | 10 |
Psychic | TM/HM | — | 90 | 100% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Teleport | TM/HM | — | — | — | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Reflect | TM/HM | — | — | — | 20 |
Bide | TM/HM | — | — | — | 10 |
Metronome | TM/HM | — | — | — | 10 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Dream Eater | TM/HM | — | 100 | 100% | 15 |
Flash | TM/HM | — | — | 100% | 20 |
Psywave | TM/HM | — | — | 100% | 15 |
Rest | TM/HM | — | — | — | 5 |
Tri Attack | TM/HM | — | 80 | 100% | 10 |
Substitute | TM/HM | — | — | — | 10 |




