- Pack size
- 2–3
Attacks
- Melee blow: 38 damage
- Melee blow: 38 damage
By difficulty
Life and experience are the monster's base on each difficulty: an act ramps them up as it goes on, and Nightmare and Hell ramp its hits too.
| Difficulty | Level | Life | Damage | XP | Fire | Cold | Lightning | Poison | Physical |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 24 | 570 | 38 | 24 | |||||
| Nightmare | 53 | 1,844 | 38 | 93 | |||||
| Hell | 82 | 2,417 | 38 | 121 | 25% | 33% | 100% | 20% | 10% |
Found in
| Name | Spawn share |
|---|---|
Kurast Causeway | 74% |
Upper Kurast | 43% |
Travincal | 27% |















