Areas
| Area | From | Until | Monsters |
|---|---|---|---|
| Rocky Waste | 0:00 | 1:00 | Sand Raider, Sand Leaper, Huntress, Carrion Bird, Dung Soldier, Slinger, Dried Corpse, Horror |
| Dry Hills | 1:00 | 2:00 | Cave Leaper, Saber Cat, Undead Scavenger, Spear Cat, Decayed, Hollow One, Desert Wing |
| Far Oasis | 2:00 | 3:00 | Sand Maggot, Death Beetle, Itchies, Undead Scavenger, Black Raptor Nest |
| Lost City | 3:00 | 4:00 | Plague Bearer, Marauder, Tomb Creeper, Night Tiger, Night Slinger |
| Valley of Snakes | 4:00 | 4:30 | Claw Viper, Salamander, Embalmed, Guardian |
| Claw Viper Temple | 4:30 | 5:00 | Claw Viper, Salamander, Embalmed, Guardian |
| Arcane Sanctuary | 5:00 | 5:45 | Specter, Hell Clan, Ghoul Lord |
| Tal Rasha's Tomb | 5:45 | the boss | Preserved Dead, Apparition, Steel Scarab, Unraveler, Ghoul Lord, Gorebelly |
Timeline
Named monsters and set pieces arrive on a clock, whatever area you are in. Times are minutes into the act.
| Time | Event | Who |
|---|---|---|
| 0:35 | Super unique | Radament |
| 0:55 | Super unique | |
| 1:15 | Swarm | 14 × Undead Scavenger |
| 1:45 | Super unique | Bloodwitch the Wild |
| 2:10 | Super unique | Beetleburst |
| 2:30 | Ring of monsters | 24 × Itchies |
| 2:45 | Super unique | Coldworm the Burrower |
| 3:25 | Super unique | |
| 3:50 | Ring of monsters | 30 × |
| 4:10 | Ring of monsters | 20 × |
| 4:22 | Super unique | Fangskin |
| 4:40 | Super unique | Fire Eye |
| 4:46 | Ring of monsters | 16 × Invader |
| 5:18 | Super unique | The Summoner |
| 5:49 | Super unique | Ancient Kaa the Soulless |
| End | Act boss | Duriel |
Super uniques
| Name | Arrives |
|---|---|
![]() Ancient Kaa the Soulless | 5:49 |
![]() Beetleburst | 2:10 |
![]() Bloodwitch the Wild | 1:45 |
![]() Coldworm the Burrower | 2:45 |
Creeping Feature | 0:55 |
Dark Elder | 3:25 |
![]() Fangskin | 4:22 |
![]() Fire Eye | 4:40 |
![]() Radament | 0:35 |
![]() The Summoner | 5:18 |

























